Linear Amplifiers
High Current
Part | Output Current Cont. (Peak) [A] | Supply Voltage MAX [V] | Slew Rate TYP [V/µs] | Standby Current MAX [mA] | Power Dissipation MAX [W] |
---|---|---|---|---|---|
PA50 | 40 (100) | 100 | 50 | 36 | 400 |
PA52 | 40 (80) | 200 | 50 | 36 | 400 |
PA03 | 30 (30) | 150 | 8 | 300 | 500 |
PA05 | 30 (30) | 100 | 100 | 120 | 250 |
PA04 | 20 (20) | 200 | 50 | 90 | 200 |
MP111 | 15 (50) | 100 | 130 | 157 | 170 |
MP206 | 15 (21) x2 | 60 | 97 | 50 | 70 per channel |
PA13A | 15 (15) | 90 | 4 | 50 | 135 |
PA22 | 12 (13.6) | 220 | 35 | 45 | 250 |
MP38A | 11 (25) | 200 | 10 | 26 | 125 |
MP39A | 11 (25) | 100 | 10 | 26 | 125 |
MP108A | 11 (12) | 200 | 170 | 65 | 100 |
MP106 | 10 (30) | 60 | 50 | 36 | 130 |
MP38 | 10 (25) | 200 | 10 | 26 | 125 |
MP39 | 10 (25) | 100 | 10 | 26 | 125 |
MP103 | 10 (15) x2 | 200 | 167 | 26 | 35 per channel |
PA12A | 10 (15) | 100 | 4 | 50 | 125 |
PA13 | 10 (15) | 90 | 4 | 50 | 135 |
PA12 | 10 (15) | 90 | 4 | 50 | 125 |
MP108 | 10 (12) | 200 | 170 | 65 | 100 |
MP118 | 10 (12) | 200 | 65 | 30 | 100 |
MP104 | 10 (12) x2 | 160 | 50 | 26 | 100 per channel |
PA61 | 10 (10) | 90 | 2.8 | 10 | 97 |
PA51A | 10 (10) | 80 | 2.6 | 10 | 97 |
PA51 | 10 (10) | 72 | 2.6 | 10 | 97 |
PA93 | 8 (14) | 400 | 50 | 14 | 125 |
PA07 | 5 (5) | 100 | 5 | 30 | 67 |
PA10 | 5 (5) | 90 | 3 | 30 | 67 |
PA119 | 5 (5) | 80 | 900 | 120 | 75 |
PA73 | 5 (5) | 60 | 2.6 | 5 | 67 |
PA01 | 5 (5) | 56 | 2.6 | 50 | 67 |
PA16 | 5 (5) | 38 | 20 | 40 | 62.5 |
PA02 | 5 (5) | 38 | 20 | 40 | 48 |
PA09 | 4.5 (5) | 80 | 220 | 85 | 78 |
PA165 | 4 (10) | 205 | 36 | 6 | 32 |
MP165 | 4 (10) | 205 | 31 | 10 | 100 |
PA92 | 4 (7) | 400 | 50 | 14 | 80 |
CD64 | 3.5 (11) | 200 | 400 | 10 (TYP) | 70 |
PA74A | 3 (3) x2 | 40 | 1.4 | 40 | 36 per channel/60 total |
PA76A | 3 (3) x2 | 40 | 1.4 | 40 | 36 per channel/60 total |
PA74 | 2.5 (2.5) x2 | 40 | 1.4 | 40 | 36 per channel/60 total |
PA76 | 2.5 (2.5) x2 | 40 | 1.4 | 40 | 36 per channel/60 total |
PB51A | 2 | 300 | 100 | 18 | 83 |
PB58A | 2 | 300 | 100 | 18 | 83 |
PB50 | 2 | 200 | 100 | 25 | 35 |
PB63 | 2 x2 | 150 | 1000 | 46 | 45 per channel |
PB64 | 2 x2 | 150 | 800 | 20 | 45 per channel |
MP204 | 1.5 (7.5) x4 | 34 | 15 | 26 | 20 per channel |
PA107 | 1.5 (5) | 200 | 3000 | 56 | 62.5 |
PB51 | 1.5 | 300 | 100 | 18 | 83 |
PB58 | 1.5 | 300 | 100 | 18 | 83 |
PA96 | 1.5 | 300 | 250 | 35 | 70 |
PA75 | 1.25 (1.5) x2 | 40 | 1.4 | 10 | 19.5 per channel/28.6 total |
PA164 | 1 (4) | 205 | 36 | 6 | 28 |
PA162 | 1 (1.5) x4 | 40 | 1.4 | 50 | 15 per channel/45 total |
PA166 | 1 (4) | 205 | 35 | 6 | 26 per channel |
High Speed
Part | Slew Rate TYP [V/µs] | Supply Voltage MAX [V] | Output Current Cont. (Peak) [A] | Standby Current MAX [mA] | Power Dissipation MAX [W] |
---|---|---|---|---|---|
PA107 | 3000 | 200 | 1.5 (5) | 56 | 62.5 |
PA194 | 2100 | 900 | 0.1 (0.2) | 4 | 30 |
PA198 | 2000 | 450 | 0.2 | 25 | 30 |
PB63 | 1000 | 150 | 2 x2 | 46 | 45 per channel |
PA85 | 1000 | 450 | 0.2 | 25 | 30 |
PA98 | 1000 | 450 | 0.2 | 25 | 30 |
PA119 | 900 | 80 | 5 (5) | 120 | 75 |
PB64 | 800 | 150 | 2 x2 | 20 | 45 per channel |
PA94 | 700 | 900 | 0.1 (0.2) | 24 | 30 |
CD64 | 400 | 200 | 3.5 (11) | 10 (TYP) | 70 |
MP400 | 350 | 350 | 0.15 (0.2) | 2.5 | 14.2 |
PA79 | 350 | 350 | 0.15 (0.2) x2 | 2.5 | 14 per channel/26 total |
PA78 | 350 | 350 | 0.15 (0.2) | 2.5 | 14 |
PA91 | 300 | 450 | 0.2 (0.35) | 14 | 30 |
PA90 | 300 | 400 | 0.2 (0.35) | 14 | 30 |
PA96 | 250 | 300 | 1.5 | 35 | 70 |
PA09 | 220 | 80 | 4.5 (5) | 85 | 78 |
PA84 | 200 | 300 | 0.04 (0.05) | 7.5 | 17.5 |
MP108A | 170 | 200 | 11 (12) | 65 | 100 |
MP108 | 170 | 200 | 10 (12) | 65 | 100 |
MP103 | 167 | 200 | 10 (15) x2 | 26 | 35 per channel |
MP111 | 130 | 100 | 15 (50) | 157 | 170 |
PA05 | 100 | 100 | 30 (30) | 120 | 250 |
PB51A | 100 | 300 | 2 | 18 | 83 |
PB58A | 100 | 300 | 2 | 18 | 83 |
PB50 | 100 | 200 | 2 | 25 | 35 |
PB51 | 100 | 300 | 1.5 | 18 | 83 |
PB58 | 100 | 300 | 1.5 | 18 | 83 |
MP206 | 97 | 60 | 15 (21) x2 | 50 | 70 per channel |
MP118 | 65 | 200 | 10 (12) | 30 | 100 |
PA50 | 50 | 100 | 40 (100) | 36 | 400 |
PA52 | 50 | 200 | 40 (80) | 36 | 400 |
PA04 | 50 | 200 | 20 (20) | 90 | 200 |
MP106 | 50 | 60 | 10 (30) | 36 | 130 |
MP104 | 50 | 160 | 10 (12) x2 | 26 | 100 per channel |
PA93 | 50 | 400 | 8 (14) | 14 | 125 |
PA92 | 50 | 400 | 4 (7) | 14 | 80 |
High Voltage
Part | Supply Voltage MAX [V] | Output Current Cont. (Peak) [A] | Slew Rate TYP [V/µs] | Standby Current MAX [mA] | Power Dissipation MAX [W] |
---|---|---|---|---|---|
PA99 | 2500 | 0.05 (0.07) | 30 | 4 | 37 |
PA89 | 1200 | 0.075 (0.1) | 16 | 6 | 40 |
PA194 | 900 | 0.1 (0.2) | 2100 | 4 | 30 |
PA94 | 900 | 0.1 (0.2) | 700 | 24 | 30 |
PA95 | 900 | 0.1 (0.2) | 30 | 2.2 | 30 |
PA97 | 900 | 0.01 (0.015) | 8 | 1 | 5 |
PA198 | 450 | 0.2 | 2000 | 25 | 30 |
PA91 | 450 | 0.2 (0.35) | 300 | 14 | 30 |
PA85 | 450 | 0.2 | 1000 | 25 | 30 |
PA98 | 450 | 0.2 | 1000 | 25 | 30 |
PA15A | 450 | 0.2 | 30 | 3 | 30 |
PA15 | 450 | 0.2 | 20 | 3 | 30 |
PA88 | 450 | 0.1 | 30 | 2 | 15 |
PA93 | 400 | 8 (14) | 50 | 14 | 125 |
PA92 | 400 | 4 (7) | 50 | 14 | 80 |
PA90 | 400 | 0.2 (0.35) | 300 | 14 | 30 |
MP400 | 350 | 0.15 (0.2) | 350 | 2.5 | 14.2 |
PA79 | 350 | 0.15 (0.2) x2 | 350 | 2.5 | 14 per channel/26 total |
PA78 | 350 | 0.15 (0.2) | 350 | 2.5 | 14 |
PA340 CC-style | 350 | 0.006 (0.12) | 32 | 2.5 | 14 |
PA343 DF-style | 350 | 0.006 (0.12) x2 | 32 | 2.5 | 12 per channel |
PA443 DF-style | 350 | 0.006 (0.12) x2 | 32 | 2.5 | 12 per channel |
PA341 CE-style | 350 | 0.006 (0.12) | 32 | 2.5 | 12 |
PA341 DF-style | 350 | 0.006 (0.12) | 32 | 2.5 | 12 |
PA441 DF-style | 350 | 0.006 (0.12) | 32 | 2.5 | 12 |
PA341 DW-style | 350 | 0.006 (0.12) | 32 | 2.5 | 9 |
PA441 DW-style | 350 | 0.006 (0.12) | 32 | 2.5 | 9 |
PB51A | 300 | 2 | 100 | 18 | 83 |
PB58A | 300 | 2 | 100 | 18 | 83 |
PB51 | 300 | 1.5 | 100 | 18 | 83 |
PB58 | 300 | 1.5 | 100 | 18 | 83 |
PA96 | 300 | 1.5 | 250 | 35 | 70 |
PA08 | 300 | 0.15 (0.2) | 30 | 8.5 | 17.5 |
PA83 | 300 | 0.1 (0.075) | 30 | 8.5 | 17.5 |
PA84 | 300 | 0.04 (0.05) | 200 | 7.5 | 17.5 |
PA82 | 300 | 0.015 (0.025) | 20 | 8.5 | 11.5 |
PA22 | 220 | 12 (13.6) | 35 | 45 | 250 |
PA166 | 205 | 1 (4) | 35 | 6 | 26 per channel |
PA165 | 205 | 4 (10) | 36 | 6 | 32 |
MP165 | 205 | 4 (10) | 31 | 10 | 100 |
PA164 | 205 | 1 (4) | 36 | 6 | 28 |
PA52 | 200 | 40 (80) | 50 | 36 | 400 |
PA04 | 200 | 20 (20) | 50 | 90 | 200 |
MP38A | 200 | 11 (25) | 10 | 26 | 125 |
MP108A | 200 | 11 (12) | 170 | 65 | 100 |
MP38 | 200 | 10 (25) | 10 | 26 | 125 |
MP103 | 200 | 10 (15) x2 | 167 | 26 | 35 per channel |
MP108 | 200 | 10 (12) | 170 | 65 | 100 |
MP118 | 200 | 10 (12) | 65 | 30 | 100 |
CD64 | 200 | 3.5 (11) | 400 | 10 (TYP) | 70 |
PB50 | 200 | 2 | 100 | 25 | 35 |
PA107 | 200 | 1.5 (5) | 3000 | 56 | 62.5 |
MP104 | 160 | 10 (12) x2 | 50 | 26 | 100 per channel |
PA03 | 150 | 30 (30) | 8 | 300 | 500 |
PB63 | 150 | 2 x2 | 1000 | 46 | 45 per channel |
PB64 | 150 | 2 x2 | 800 | 20 | 45 per channel |
PA81 | 150 | 0.03 (0.05) | 20 | 8.5 | 11.5 |
PA50 | 100 | 40 (100) | 50 | 36 | 400 |
PA05 | 100 | 30 (30) | 100 | 120 | 250 |
MP111 | 100 | 15 (50) | 130 | 157 | 170 |
MP39A | 100 | 11 (25) | 10 | 26 | 125 |
MP39 | 100 | 10 (25) | 10 | 26 | 125 |
PA12A | 100 | 10 (15) | 4 | 50 | 125 |
PA07 | 100 | 5 (5) | 5 | 30 | 67 |
Power Boosters
Part | Output Current MAX (A) | Supply Voltage MAX (V) | Slew Rate TYP (V/µs) | Standby Current MAX (mA) | Power Dissipation MAX (W) |
---|---|---|---|---|---|
PB50 | 2 | 200 | 100 | 25 | 35 |
PB51 | 1.5 | 300 | 100 | 18 | 83 |
PB58 | 1.5 | 300 | 100 | 18 | 83 |
PB64 | 2 | 200 | 800 | 24 | 45 per channel |
PB63 | 2 | 200 | 1000 | 46 | 45 per channel |
CD64 | 11 | 200 | 400 | 10 (TYP) | 70 |