PWM Amplifiers
High Current PWM Amplifiers
Part | Output Current CONTINUOUS (A) | Supply Voltage MAX (V) | Switching Frequency MAX (kHz) | Power Dissipation MAX (W) | Int. Power MAX (W) |
---|---|---|---|---|---|
SA111 | 32 | 650 | 1000 | 56 | |
SA310 | 30 | 650 | 400 | 111 | |
SA03 | 30 | 100 | 23 | 300 | 250 |
SA110 | 28 | 400 | 400 | 89 | |
MSA240KC | 20 | 100 | 50 | 250 | 250 |
MSA260KC | 20 | 450 | 50 | 250 | 300 |
SA01 | 20 | 100 | 42 | 185 | 250 |
SA12 | 15 | 200 | 200 | 250 | 185 |
SA12L | 15 | 200 | 200 | 250 | 185 |
SA160DPA | 14 | 80 | 45 | 1200 | 156 |
SA60 | 10 | 80 | 45 | 140 | 80 |
SA160DP | 10 | 80 | 45 | 800 | 156 |
SA306AHR | 8 | 60 | 300 | 17 | 100 |
SA57AHU | 8 | 60 | 100 | 17 | 100 |
SA50CE | 5 | 80 | 50 | 72 | 140 |
SA09 | 5 | 60 | 500 | 80 | 80 |
SA53HU | 3 | 60 | 100 | 100 | 100 |
SA303HU | 3 | 60 | 100 | 100 | 100 |
High Voltage PWM Amplifiers
Part | Supply Voltage MAX (V) | Output Current CONTINUOUS (A) | Switching Frequency MAX (kHz) | Power Dissipation MAX (W) | Int. Power MAX (W) |
---|---|---|---|---|---|
SA111 | 650 | 32 | 1000 | 56 | |
SA310 | 650 | 30 | 400 | 111 | |
MSA260KC | 450 | 20 | 50 | 250 | 300 |
SA110 | 400 | 28 | 400 | 89 | |
SA12 | 200 | 15 | 200 | 250 | 185 |
SA12L | 200 | 15 | 200 | 250 | 185 |
MSA240KC | 100 | 20 | 50 | 250 | 250 |
SA03 | 100 | 30 | 23 | 300 | 250 |
SA01 | 100 | 20 | 42 | 185 | 250 |
SA50CE | 80 | 5 | 50 | 72 | 140 |
SA60 | 80 | 10 | 45 | 140 | 80 |
SA160DP | 80 | 10 | 45 | 800 | 156 |
SA160DPA | 80 | 14 | 45 | 1200 | 156 |