Linear Search
Accept "Close Matches" up to:
Best Match
Close Match
Name | Channels | Vss Max(V) | I_Continous (A) | Max Output Swing* (Vp-p) | Max Slew Rate (V/µs) | Max Frequency (kHz) | Max I_Quiescent (ma) | Max Internal Power Diss (W) | Package Style |
---|---|---|---|---|---|---|---|---|---|
CD64CD64 - BridgeCD64 - Parallel () | 2 | 150 | 3.5 | 146.6 | 420 | 67000 | 18.2 | 35 | |
CD64ACD64A - BridgeCD64A - Parallel () | 2 | 150 | 3.5 | 146.6 | 420 | 67000 | 18.2 | 35 | |
MP103MP103 - BridgeMP103 - Parallel () | 2 | 200 | 10 | 170 | 167 | 13000 | 26 | 35 | Open Frame |
MP104MP104 - BridgeMP104 - Parallel () | 2 | 160 | 10 | 130 | 50 | 30000 | 75 | 100 | Open Frame |
MP104AMP104A - BridgeMP104A - Parallel () | 2 | 160 | 10 | 130 | 50 | 30000 | 75 | 100 | Open Frame |
MP106MP106 - BridgeMP106 - Parallel () | 1 | 60 | 10 | 56 | 45 | 8500 | 36 | 60 | Open Frame |
MP108MP108 - BridgeMP108 - Parallel () | 1 | 200 | 10 | 200 | 170 | 10000 | 65 | 100 | Open Frame |
MP108AMP108A - BridgeMP108A - Parallel () | 1 | 200 | 11 | 200 | 170 | 10000 | 65 | 100 | Open Frame |
MP111MP111 - BridgeMP111 - Parallel () | 1 | 100 | 15 | 100 | 130 | 6000 | 157 | 170 | Open Frame |
MP118MP118 - BridgeMP118 - Parallel () | 1 | 200 | 10 | 200 | 65 | 56000 | 30 | 100 | Open Frame |
MP165MP165 - BridgeMP165 - Parallel () | 1 | 205 | 4 | 201.26 | 31 | 20000 | 10 | 100 | Open Frame |
MP204MP204 - BridgeMP204 - Parallel () | 4 | 34 | 1.5 | 31.8 | 15 | 7400 | 26 | 20 | Open Frame |
MP206MP206 - BridgeMP206 - Parallel () | 2 | 60 | 15 | 58.14 | 75 | 20000 | 50 | 70 | Open Frame |
MP38MP38 - BridgeMP38 - Parallel () | 1 | 200 | 10 | 196.4 | 15 | 2000 | 22 | 125 | Open Frame |
MP38AMP38A - BridgeMP38A - Parallel () | 1 | 200 | 11 | 196.4 | 15 | 2000 | 22 | 125 | Open Frame |
MP39MP39 - BridgeMP39 - Parallel () | 1 | 100 | 10 | 96.4 | 10 | 2000 | 22 | 125 | Open Frame |
MP39AMP39A - BridgeMP39A - Parallel () | 1 | 100 | 11 | 96.4 | 10 | 2000 | 22 | 125 | Open Frame |
MP400MP400 - BridgeMP400 - Parallel () | 1 | 350 | 0.15 | 331 | 350 | 1000 | 2.5 | 14.2 | Open Frame |
PA01PA01 - BridgePA01 - Parallel () | 1 | 56 | 5 | 46 | 2.6 | 1000 | 50 | 67 | TO-3 |
PA02PA02 - BridgePA02 - Parallel () | 1 | 38 | 5 | 36 | 20 | 4500 | 40 | 48 | TO-3 |
PA02APA02A - BridgePA02A - Parallel () | 1 | 38 | 5 | 36 | 20 | 4500 | 40 | 48 | TO-3 |
PA03PA03 - BridgePA03 - Parallel () | 1 | 150 | 30 | 142 | 8 | 1000 | 300 | 500 | MO-127 Copper |
PA03APA03A - BridgePA03A - Parallel () | 1 | 150 | 30 | 142 | 8 | 1000 | 300 | 500 | MO-127 Copper |
PA04PA04 - BridgePA04 - Parallel () | 1 | 200 | 20 | 196 | 50 | 2000 | 90 | 200 | MO-127 |
PA04APA04A - BridgePA04A - Parallel () | 1 | 200 | 20 | 196 | 50 | 2000 | 90 | 200 | MO-127 |
PA05PA05 - BridgePA05 - Parallel () | 1 | 100 | 30 | 96 | 100 | 3000 | 120 | 250 | MO-127 |
PA05APA05A - BridgePA05A - Parallel () | 1 | 100 | 30 | 96 | 100 | 3000 | 120 | 250 | MO-127 |
PA07PA07 - BridgePA07 - Parallel () | 1 | 100 | 5 | 90 | 5 | 1300 | 30 | 67 | TO-3 |
PA07APA07A - BridgePA07A - Parallel () | 1 | 100 | 5 | 90 | 5 | 1300 | 30 | 67 | TO-3 |
PA08PA08 - BridgePA08 - Parallel () | 1 | 300 | 0.2 | 294.2 | 30 | 5000 | 8.5 | 17.5 | TO-3 |
PA08APA08A - BridgePA08A - Parallel () | 1 | 300 | 0.2 | 294.2 | 30 | 5000 | 8.5 | 17.5 | TO-3 |
PA08VPA08V - BridgePA08V - Parallel () | 1 | 350 | 0.15 | 344.2 | 30 | 5000 | 8.5 | 17.5 | TO-3 |
PA09PA09 - BridgePA09 - Parallel () | 1 | 80 | 5 | 66 | 220 | 150000 | 85 | 78 | TO-3 |
PA09APA09A - BridgePA09A - Parallel () | 1 | 80 | 5 | 66 | 220 | 150000 | 85 | 78 | TO-3 |
PA10PA10 - BridgePA10 - Parallel () | 1 | 90 | 5 | 80 | 3 | 4000 | 30 | 67 | TO-3 |
PA10APA10A - BridgePA10A - Parallel () | 1 | 100 | 5 | 90 | 3 | 4000 | 30 | 67 | TO-3 |
PA107PA107 - BridgePA107 - Parallel () | 1 | 200 | 1.5 | 180 | 3000 | 40000 | 28 | 62.5 | Power SIP |
PA119PA119 - BridgePA119 - Parallel () | 1 | 80 | 5 | 78.16 | 900 | 100000 | 120 | 75 | TO-3 |
PA119APA119A - BridgePA119A - Parallel () | 1 | 80 | 5 | 78.16 | 900 | 100000 | 120 | 75 | TO-3 |
PA12PA12 - BridgePA12 - Parallel () | 1 | 90 | 10 | 80 | 4 | 4000 | 50 | 125 | TO-3 |
PA12APA12A - BridgePA12A - Parallel () | 1 | 100 | 10 | 90 | 4 | 4000 | 50 | 125 | TO-3 |
PA12HPA12H - BridgePA12H - Parallel () | 1 | 90 | 10 | 80 | 4 | 4000 | 100 | 125 | TO-3 |
PA13PA13 - BridgePA13 - Parallel () | 1 | 90 | 10 | 80 | 4 | 4000 | 50 | 135 | Power SIP |
PA13APA13A - BridgePA13A - Parallel () | 1 | 90 | 10 | 80 | 4 | 4000 | 50 | 135 | Power SIP |
PA15PA15 - BridgePA15 - Parallel () | 1 | 450 | 0.2 | 436 | 20 | 5800 | 3 | 30 | Power SIP |
PA15APA15A - BridgePA15A - Parallel () | 1 | 450 | 0.2 | 436 | 30 | 5800 | 3 | 30 | Power SIP |
PA16PA16 - BridgePA16 - Parallel () | 1 | 38 | 5 | 35 | 20 | 4500 | 40 | 62.5 | Power SIP |
PA16APA16A - BridgePA16A - Parallel () | 1 | 38 | 5 | 36.8 | 20 | 4500 | 40 | 62.5 | Power SIP |
PA162PA162 - BridgePA162 - Parallel () | 4 | 40 | 1.5 | 37.94 | 1.4 | 900 | 20 | 15 | MO-166 PSOP |
PA164PA164 - BridgePA164 - Parallel () | 1 | 205 | 1 | 202.838 | 35 | 20000 | 10 | 28 | Power QFP |
PA165PA165 - BridgePA165 - Parallel () | 1 | 205 | 4 | 202.8 | 35 | 20000 | 10 | 32 | Power QFP |
PA194PA194 - BridgePA194 - Parallel () | 1 | 900 | 0.1 | 888 | 2100 | 140000 | 30 | 30 | Power SIP |
PA194APA194A - BridgePA194A - Parallel () | 1 | 900 | 0.1 | 888 | 2100 | 140000 | 30 | 30 | Power SIP |
PA22PA22 - BridgePA22 - Parallel () | 1 | 220 | 12 | 192.5 | 35 | 5800 | 55 | 250 | |
PA441DFPA441DF - BridgePA441DF - Parallel () | 1 | 350 | 0.06 | 334 | 32 | 10000 | 2.5 | 12 | MO-166 PSOP |
PA441DWPA441DW - BridgePA441DW - Parallel () | 1 | 350 | 0.06 | 334 | 32 | 10000 | 2.5 | 9 | Ceramic SIP |
PA443DFPA443DF - BridgePA443DF - Parallel () | 2 | 350 | 0.06 | 334 | 32 | 10000 | 5 | 12 | MO-166 PSOP |
PA50PA50 - BridgePA50 - Parallel () | 1 | 100 | 40 | 100 | 50 | 3000 | 36 | 400 | MO-127 |
PA50APA50A - BridgePA50A - Parallel () | 1 | 100 | 40 | 100 | 50 | 3000 | 36 | 400 | MO-127 |
PA51PA51 - BridgePA51 - Parallel () | 1 | 72 | 10 | 60 | 2.6 | 1000 | 10 | 97 | TO-3 |
PA51APA51A - BridgePA51A - Parallel () | 1 | 80 | 10 | 68 | 2.6 | 1000 | 10 | 97 | TO-3 |
PA52PA52 - BridgePA52 - Parallel () | 1 | 200 | 40 | 200 | 50 | 3000 | 36 | 400 | MO-127 |
PA52APA52A - BridgePA52A - Parallel () | 1 | 200 | 40 | 200 | 50 | 3000 | 36 | 400 | MO-127 |
PA61PA61 - BridgePA61 - Parallel () | 1 | 90 | 10 | 80 | 2.8 | 1000 | 10 | 97 | TO-3 |
PA61APA61A - BridgePA61A - Parallel () | 1 | 90 | 10 | 80 | 2.8 | 1000 | 10 | 97 | TO-3 |
PA73PA73 - BridgePA73 - Parallel () | 1 | 60 | 5 | 50 | 2.6 | 1000 | 5 | 67 | TO-3 |
PA74PA74 - BridgePA74 - Parallel () | 2 | 40 | 2.5 | 38 | 1.4 | 1400 | 40 | 36 | TO-3 |
PA74APA74A - BridgePA74A - Parallel () | 2 | 40 | 3 | 38 | 1.4 | 1400 | 40 | 36 | TO-3 |
PA75CCPA75CC - BridgePA75CC - Parallel () | 2 | 40 | 1.25 | 37.94 | 1.4 | 1400 | 10 | 19.5 | TO-263 DDPAK |
PA75CDPA75CD - BridgePA75CD - Parallel () | 2 | 40 | 1.25 | 37.94 | 1.4 | 1400 | 10 | 19.5 | TO-220 |
PA75CXPA75CX - BridgePA75CX - Parallel () | 2 | 40 | 1.25 | 37.94 | 1.4 | 1400 | 10 | 19.5 | TO-220 Staggered |
PA76PA76 - BridgePA76 - Parallel () | 2 | 40 | 2.5 | 38 | 1.4 | 1400 | 40 | 36 | TO-3 |
PA76APA76A - BridgePA76A - Parallel () | 2 | 40 | 3 | 38 | 1.4 | 1400 | 40 | 36 | TO-3 |
PA78PA78 - BridgePA78 - Parallel () | 1 | 350 | 0.15 | 331 | 350 | 1000 | 6 | 14 | MO-166 PSOP |
PA79PA79 - BridgePA79 - Parallel () | 2 | 350 | 0.15 | 331 | 350 | 1000 | 6 | 14 | MO-166 PSOP |
PA81JPA81J - BridgePA81J - Parallel () | 1 | 150 | 0.03 | 140 | 20 | 5000 | 8.5 | 11.5 | TO-3 |
PA82JPA82J - BridgePA82J - Parallel () | 1 | 300 | 0.015 | 290 | 20 | 5000 | 8.5 | 11.5 | TO-3 |
PA83PA83 - BridgePA83 - Parallel () | 1 | 300 | 0.1 | 292.6 | 30 | 5000 | 8.5 | 17.5 | TO-3 |
PA83APA83A - BridgePA83A - Parallel () | 1 | 300 | 0.1 | 292.6 | 30 | 5000 | 8.5 | 17.5 | TO-3 |
PA84PA84 - BridgePA84 - Parallel () | 1 | 300 | 0.05 | 292.6 | 200 | 75000 | 7.5 | 17.5 | TO-3 |
PA84APA84A - BridgePA84A - Parallel () | 1 | 300 | 0.05 | 292.6 | 200 | 75000 | 7.5 | 17.5 | TO-3 |
PA84SPA84S - BridgePA84S - Parallel () | 1 | 300 | 0.05 | 292.6 | 200 | 75000 | 7.5 | 17.5 | TO-3 |
PA85PA85 - BridgePA85 - Parallel () | 1 | 450 | 0.2 | 434.32 | 1000 | 100000 | 25 | 30 | TO-3 |
PA85APA85A - BridgePA85A - Parallel () | 1 | 450 | 0.2 | 434.32 | 1000 | 100000 | 25 | 30 | TO-3 |
PA88PA88 - BridgePA88 - Parallel () | 1 | 450 | 0.1 | 434.7 | 30 | 2100 | 2 | 15 | TO-3 |
PA88APA88A - BridgePA88A - Parallel () | 1 | 450 | 0.1 | 434.7 | 30 | 2100 | 2 | 15 | TO-3 |
PA89PA89 - BridgePA89 - Parallel () | 1 | 1200 | 0.1 | 1178.8 | 16 | 10000 | 6 | 40 | MO-127 High Voltage |
PA89APA89A - BridgePA89A - Parallel () | 1 | 1200 | 0.1 | 1178.8 | 16 | 10000 | 6 | 40 | MO-127 High Voltage |
PA90PA90 - BridgePA90 - Parallel () | 1 | 400 | 0.2 | 381 | 300 | 100000 | 14 | 30 | Power SIP |
PA91PA91 - BridgePA91 - Parallel () | 1 | 450 | 0.2 | 431 | 300 | 100000 | 14 | 30 | Power SIP |
PA92PA92 - BridgePA92 - Parallel () | 1 | 400 | 4 | 380.8 | 50 | 18000 | 14 | 80 | Power SIP |
PA93PA93 - BridgePA93 - Parallel () | 1 | 400 | 8 | 381.62 | 50 | 12000 | 14 | 125 | Power SIP |
PA94PA94 - BridgePA94 - Parallel () | 1 | 900 | 0.1 | 892.86 | 700 | 140000 | 24 | 30 | Power SIP |
PA95PA95 - BridgePA95 - Parallel () | 1 | 900 | 0.1 | 892.86 | 30 | 10000 | 2.2 | 30 | Power SIP |
PA96PA96 - BridgePA96 - Parallel () | 1 | 300 | 1.5 | 284.58 | 250 | 175000 | 35 | 70 | TO-3 |
PA97PA97 - BridgePA97 - Parallel () | 1 | 900 | 0.01 | 856 | 8 | 1000 | 1 | 5 | SIP |
PA98PA98 - BridgePA98 - Parallel () | 1 | 450 | 0.2 | 434.32 | 1000 | 100000 | 25 | 30 | Power SIP |
PA98APA98A - BridgePA98A - Parallel () | 1 | 450 | 0.2 | 434.32 | 1000 | 100000 | 25 | 30 | Power SIP |
PA99PA99 - BridgePA99 - Parallel () | 1 | 2500 | 0.05 | 2468.34 | 30 | 28000 | 4 | 37 | High-Voltage DIP |
PA99APA99A - BridgePA99A - Parallel () | 1 | 2500 | 0.05 | 2468.34 | 30 | 28000 | 4 | 37 | High-Voltage DIP |
PB50PB50 - BridgePB50 - Parallel () | 1 | 200 | 2 | 184.58 | 100 | 9000 | 25 | 35 | TO-3 |
PB51PB51 - BridgePB51 - Parallel () | 1 | 300 | 1.5 | 284.48 | 100 | 9000 | 18 | 83 | Power SIP |
PB51APB51A - BridgePB51A - Parallel () | 1 | 300 | 2 | 284.16 | 100 | 9000 | 18 | 83 | Power SIP |
PB58PB58 - BridgePB58 - Parallel () | 1 | 300 | 1.5 | 284.48 | 100 | 9000 | 18 | 83 | TO-3 |
PB58APB58A - BridgePB58A - Parallel () | 1 | 300 | 2 | 284.16 | 100 | 9000 | 18 | 83 | TO-3 |
PB63PB63 - BridgePB63 - Parallel () | 2 | 150 | 2 | 134 | 1000 | 1200 | 46 | 45 | Power SIP |
PB63APB63A - BridgePB63A - Parallel () | 2 | 150 | 2 | 134 | 1000 | 1200 | 46 | 45 | Power SIP |
PB64PB64 - BridgePB64 - Parallel () | 2 | 150 | 2 | 134 | 800 | 1200 | 24 | 45 | Power SIP |
PB64APB64A - BridgePB64A - Parallel () | 2 | 150 | 2 | 134 | 800 | 1200 | 24 | 45 | Power SIP |
Power Design Software Tool Download the Power Design Software Tool to assist with resolving key design challenges and calculations associated with power analog circuits. Download